Voltage: | 6.0V | 7.4V | 8.4V |
Speed: | 0.10 sec/60° | 0.08 sec/60° | 0.07 sec/60° |
Torque: | 12.0 kgcm | 13.0 kgcm | 15.0 kgcm |
Power consumption min./max.: | 4mA/2600mA | 6mA/2950mA | 9mA/3100mA |
Motor: | Coreless | ||
Gears: | Titan / Aluminium | ||
Type: | Digital | ||
Frequency: | 330Hz | ||
Ball bearings: | Yes | ||
Dimensions: | 41.0x20.0x26.4mm | ||
Weight: | 52.0g | ||
Spline: | 25T | ||
Use: | 1/10 On and Off-Road / Drift |
Similar products
SKU: BH9022
, EAN: 6969009002214
, In stock: Temporarily out of stock.
109,00 €
SKU: DHW25
, EAN: 6969002002518
, In stock: Temporarily out of stock.
64,90 €
SKU: SRTW45
, EAN: 6969004504515
, In stock: 2
79,90 €
SKU: SRT-BHX8
, EAN: 6969008880004
, In stock: 1
130,00 €