Length: | 24.98 inches (637 mm) |
---|---|
Front Track: | 11.63 inches (289 mm) |
Rear Track: | 11.63 inches (289 mm) |
Ground Clearance: | 1.38 inches (35 mm) 2.05 inches (52 mm) (center) |
Weight (no battery): | 6.05 pounds (2.74 kg) |
Height (overall): | 8.91 inches (226 mm) |
Wheelbase: | 15.11 inches (384 mm) |
Shock Length (front): | 3.45 inches (88 mm) - Long |
Shock Length (rear): | 3.98 inches (101 mm) - XX-Long |
Tire Diameter: | 4.5″ x 1.9″ (114 mm x 48 mm) |
Wheel Diameter: | 2.2″ (56 mm) (inner) 3.0″ (76 mm) (outer) |
Speed Control: | Velineon® VXL-3s™ |
Motor (electric): | 3500 KV Velineon brushless |
Overall Drive Ratio: | 37/13 ring/pinion gear ratio |
Differential Type: | Hardened steel bevel, sealed, limited slip |
Similar products
SKU: ARA4303V3BT1
, EAN: 5052127043786
, In stock: 1
419,00 €
SKU: AE20531
, EAN: 784695205314
, In stock: 1
359,99 €
SKU: TRX68154-4GRN
, EAN: 0020334014610
, In stock: Temporarily out of stock.
369,00 €
SKU: TRX68154-4RED
, EAN: 0020334014580
, In stock: 1
369,00 €
SKU: TRX74276-4ORNG
, EAN: 0020334024299
, In stock: Temporarily out of stock.
479,00 €