Specs
Length: | 22.30 inches (566mm) |
---|---|
Front Track: | 10.60 inches (270mm) |
Rear Track: | 10.60 inches (270mm) |
Center Ground Clearance: | 4 inches (99mm) |
Weight (w/o battery): | 7.34lbs (3.33kg) |
Height (overall): | 10.82 inches (275mm) |
Wheelbase: | 13.23 inches (336mm) |
Approach Angle: | 73.5° |
Departure Angle: | 49.67° |
Breakover Angle: | 67° |
Front Shock Length: | 4.33 inches (110mm) |
Rear Shock Length: | 4.33 inches (110mm) |
Front Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
Rear Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
Front Tires: | 5.3 x 2.14 inches (135 x 54mm) |
Rear Tires: | 5.3 x 2.14 inches (135 x 54mm) |
Similar products
SKU: TRX82246-4-SUN
, EAN: 020334019875
, In stock: Temporarily out of stock.
569,00 €
SKU: TRX92086-4RED
, EAN: 0020334920867
, In stock: 1
629,00 €
SKU: FTX5578BK
, EAN: 5056135754955
, In stock: Temporarily out of stock.
299,90 €
SKU: FTX5473GY
, EAN: 5056135775172
, In stock: Temporarily out of stock.
369,00 €
SKU: FTX5594B
, EAN: 5056135742907
, In stock: 1
249,00 €