Specs
Length: | 22.30 inches (566mm) |
---|---|
Front Track: | 10.60 inches (270mm) |
Rear Track: | 10.60 inches (270mm) |
Center Ground Clearance: | 4 inches (99mm) |
Weight (w/o battery): | 7.34lbs (3.33kg) |
Height (overall): | 10.82 inches (275mm) |
Wheelbase: | 13.23 inches (336mm) |
Approach Angle: | 73.5° |
Departure Angle: | 49.67° |
Breakover Angle: | 67° |
Front Shock Length: | 4.33 inches (110mm) |
Rear Shock Length: | 4.33 inches (110mm) |
Front Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
Rear Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
Front Tires: | 5.3 x 2.14 inches (135 x 54mm) |
Rear Tires: | 5.3 x 2.14 inches (135 x 54mm) |
Similar products
SKU: TRX82024-4BLUE
, EAN: 0020334821218
, In stock: 1
449,00 €
SKU: AE40106
, EAN: 784695401068
, In stock: Temporarily out of stock.
349,00 €
SKU: TRX92076-4BLK
, EAN: 0020334921116
, In stock: Temporarily out of stock.
599,00 €
SKU: TA-58700
, EAN: 4950344587001
, In stock: 1
250,00 €
SKU: TRX92046-4BLK
, EAN: 0020334392046
, In stock: Temporarily out of stock.
629,00 €