Specs
Length: | 21.93 inches (557mm) |
---|---|
Front Track: | 9.78 inches (249mm) |
Rear Track: | 9.78 inches (249mm) |
Ground Clearance: | 3.14 inches (80mm) |
Weight: | 5.79lb (2.63kg) |
Height: | 9.47 inches (241mm) |
Wheelbase: | 12.28 inches (312mm) |
Approach Angle: | 58.82° |
Departure Angle: | 45.83° |
Breakover Angle: | 58.93° |
Front Shock Length: | 3.54 inches (90mm) |
Rear Shock Length: | 3.54 inches (90mm) |
Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Similar products
SKU: TRX82056-4S
, EAN: 0020334820617
, In stock: Temporarily out of stock.
599,00 €
SKU: AE40114
, In stock: Temporarily out of stock.
269,00 €
SKU: TRX92076-4WHT
, EAN: 0020334921017
, In stock: Temporarily out of stock.
599,00 €
SKU: TRX92056-4COPR
, EAN: 0020334000019
, In stock: Temporarily out of stock.
629,00 €
SKU: TRX92086-4RED
, EAN: 0020334920867
, In stock: 1
629,00 €