Specs
Length: | 21.93 inches (557mm) |
---|---|
Front Track: | 9.78 inches (249mm) |
Rear Track: | 9.78 inches (249mm) |
Ground Clearance: | 3.14 inches (80mm) |
Weight: | 5.79lb (2.63kg) |
Height: | 9.47 inches (241mm) |
Wheelbase: | 12.28 inches (312mm) |
Approach Angle: | 58.82° |
Departure Angle: | 45.83° |
Breakover Angle: | 58.93° |
Front Shock Length: | 3.54 inches (90mm) |
Rear Shock Length: | 3.54 inches (90mm) |
Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Similar products
SKU: RC4ZK0051
, EAN: 0639302604489
, In stock: Temporarily out of stock.
, Delivery time: Ettetellimisel
599,00 €
SKU: RC4ZK0056
, EAN: 0639302604588
, In stock: Temporarily out of stock.
, Delivery time: Pre Orders only, no stock item!
690,00 €
SKU: AE40113
, EAN: 784695401136
, In stock: Temporarily out of stock.
439,00 €
SKU: TRX82056-84BLK
, EAN: 020334820327
, In stock: Temporarily out of stock.
659,00 €
SKU: TRX92046-4BLUE
, EAN: 0020334169204
, In stock: Temporarily out of stock.
629,00 €