Specs
Length: | 10.6 inches (276 mm) |
---|---|
Front Track: | 6.5 inches (166 mm) |
Rear Track: | 6.5 inches (166 mm) |
Center Ground Clearance: | 2.16 inches (55 mm) |
Weight (with battery): | 1.27 pounds (577 g) |
Height: | 6.7 inches (170 mm) |
Wheelbase: | 6.45 inches (164 mm) |
Approach Angle: | 82° |
Breakover Angle: | 38° |
Departure Angle: | 67° |
Shock Length (front and rear): | 2.0 inches (51 mm) |
Hex Size: | 7 mm |
Differential Type: | Fully locked; 2:1 axle ratio |
Similar products
SKU: LOS01016T3
, EAN: 605482719152
, In stock: 1
184,90 €
SKU: TRX97054-1BLUE
, EAN: 0020334970756
, In stock: 1
189,00 €
SKU: FUR2411
, EAN: 8936037008868
, In stock: 1
199,00 €
SKU: FTX5596Y
, EAN: 5056135757154
, In stock: 1
159,00 €
SKU: TRX107154-1-BLUE
, In stock: Temporarily out of stock.
, Delivery time: Pre order! Available Dec 2024
289,00 €