Length (overall): | 22.98 inches (584mm) |
---|---|
Length (chassis): | 21.59 inches (549mm) |
Front Track: | 9.78 inches (249mm) |
Rear Track: | 9.78 inches (249mm) |
Ground Clearance: | 3.14 inches (80mm) |
Weight: | 6.42lb (2.91kg) |
Height: | 9.4 inches (239mm) |
Wheelbase: | 12.8 inches (324mm) |
Front Shock Length: | 3.54 inches (90mm) |
Rear Shock Length: | 3.54 inches (90mm) |
Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Approach Angle: | 52° |
Departure Angle: | 49° |
Breakover Angle: | 58° |
---|---|
Hex Size: | 12mm |
Speed Control: | XL-5 HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | 2-speed Hi-Lo, Remote Shifting |
Gear Pitch: | 32P |
Differential Type: | 4 Gear, Remote Locking |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft Driven 4WD |
Steering: | Chassis Mounted Servo |
Servo: | 2075X Metal Gear |
Transmitter: | TQi™ 2.4 GHz 4-Channel Transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Sarnased tooted
Tootekood: TRX82246-4-SUN
, EAN: 020334019875
, Laoseis: Hetkel otsas
569,00 €
Tootekood: TRX82016-4
, EAN: 0020334820136
, Laoseis: Hetkel otsas
499,00 €
Tootekood: TRX88096-4WHT
, EAN: 0020334881113
, Laoseis: Hetkel otsas
799,00 €
Tootekood: RC4ZK0056
, EAN: 0639302604588
, Laoseis: Hetkel otsas
690,00 €
Tootekood: TA-58675
, EAN: 4950344586752
, Laoseis: Hetkel otsas
250,00 €